<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benton Leong</title>
	<atom:link href="http://bentonleong.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bentonleong.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Oct 2009 17:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benton Leong 2009 Promo. Full Season into 3 mins</title>
		<link>http://bentonleong.com/gallery/2009-season-sumed-up-in-video</link>
		<comments>http://bentonleong.com/gallery/2009-season-sumed-up-in-video#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/gallery/2009-season-sumed-up-in-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Bike is&#8230; a Kona Bass</title>
		<link>http://bentonleong.com/gallery/my-bike-is-a-kona-bass</link>
		<comments>http://bentonleong.com/gallery/my-bike-is-a-kona-bass#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=59</guid>
		<description><![CDATA[My bike is a Kona Bass
I&#8217;ve probably done about 450 back flips on that bike in the last month, I try to ride hard everyday, all day, every hour.
I have smashed that bike into the ground countless times, I have broken a few parts along the way, some of them have been my own.
I always [...]]]></description>
			<content:encoded><![CDATA[<p>My bike is a Kona Bass</p>
<p>I&#8217;ve probably done about 450 back flips on that bike in the last month, I try to ride hard everyday, all day, every hour.<br />
I have smashed that bike into the ground countless times, I have broken a few parts along the way, some of them have been my own.<br />
I always take my Kona Bike to Kelowna Cycle, they know what they are doing, they all ride like I do&#8230; with passion.</p>
<p>I am Benton Leong, you can see me airborne in the Kelowna Cycle Dirt Zone at The Centre of Gravity, August Long weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/gallery/my-bike-is-a-kona-bass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture 1</title>
		<link>http://bentonleong.com/gallery/picture-1</link>
		<comments>http://bentonleong.com/gallery/picture-1#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/gallery/picture-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture 2</title>
		<link>http://bentonleong.com/gallery/picture-2</link>
		<comments>http://bentonleong.com/gallery/picture-2#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/gallery/picture-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture 3</title>
		<link>http://bentonleong.com/gallery/picture-3</link>
		<comments>http://bentonleong.com/gallery/picture-3#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/gallery/picture-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture 4</title>
		<link>http://bentonleong.com/gallery/picture-4</link>
		<comments>http://bentonleong.com/gallery/picture-4#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/gallery/picture-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition history and Achievements:</title>
		<link>http://bentonleong.com/another-categorie/competition-history-and-achievements</link>
		<comments>http://bentonleong.com/another-categorie/competition-history-and-achievements#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition history]]></category>
		<category><![CDATA[AIr]]></category>
		<category><![CDATA[Airdome]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Huckfest]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Qualifier]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=62</guid>
		<description><![CDATA[1st place at 2007 Sun Peaks Big Mountain Air Jump Competition (Open Category/Pro)
1st place at Whistler’s 2007 Huckfest Airdome Jump Jam (Intermediate Category)
Qualified for finals in 2008 Goat Style Jump Competition but due to rain finals cancelled (Senior Novice Category)
1st place @ Spun Studios mtn. bike promo/video contest 2008
Cash winner at Goatstyles 2009 Friday Night [...]]]></description>
			<content:encoded><![CDATA[<p>1<sup>st</sup> place at 2007 Sun Peaks Big Mountain Air Jump Competition (Open Category/Pro)</p>
<p>1<sup>st</sup> place at Whistler’s 2007 Huckfest Airdome Jump Jam (Intermediate Category)</p>
<p>Qualified for finals in 2008 Goat Style Jump Competition but due to rain finals cancelled (Senior Novice Category)</p>
<p>1<sup>st</sup> place @ Spun Studios mtn. bike promo/video contest 2008</p>
<p>Cash winner at Goatstyles 2009 Friday Night Lights pro trick showdown</p>
<p>5<sup>th</sup> Place qualifier GoatStyle Pro category slopestyle 2009</p>
<p>Runner up(2<sup>nd</sup>) for NSMB Airprentice 2009</p>
<p>Personal Radio commercial for local shop. Airs daily.</p>
<p>Top 5 in Kelowna Cycle’s Best Line @ Center Of Gravity</p>
]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/another-categorie/competition-history-and-achievements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship &amp;  Goals</title>
		<link>http://bentonleong.com/sponsorship-and-goals/sponsorship-goals</link>
		<comments>http://bentonleong.com/sponsorship-and-goals/sponsorship-goals#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship and Goals]]></category>

		<guid isPermaLink="false">http://bentonleong.com/?p=69</guid>
		<description><![CDATA[Sponsorship history:
Rode for Gerick’s Cycle: 2006-2008
Riding for Kelowna Cycle, Kona, MMP Graphic Design
Goals: 
My goals as a mountain bike rider are to push and progress my skill as much as possible each year while attending as many jump/slopestyle/freeride bike competitions possible while promoting your name. I love to work together with team riders and too [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Sponsorship history:</strong></h3>
<p>Rode for Gerick’s Cycle: 2006-2008<br />
Riding for <a title="Kelowna Cycle" href="http://kelownacycle.ca" target="_blank">Kelowna Cycle</a>, <a title="Kona" href="http://konaworld.com" target="_blank">Kona</a>, MMP Graphic Design</p>
<h3><strong>Goals: </strong></h3>
<p>My goals as a mountain bike rider are to push and progress my skill as much as possible each year while attending as many jump/slopestyle/freeride bike competitions possible while promoting your name. I love to work together with team riders and too feed off and encourage each other.</p>
<h3><strong>Sponsorship Goals: </strong></h3>
<p>Being a sponsored rider to me means being out there as much as I can weather it’s in a big competition or if it’s my everyday riding around people in general. Also to you posted and broadcast my name and your name in any riding updates, weather it would be in a blog or latest video. Being sponsored at any level means it’s a job for me and that I must work at it not just relax and have fun. My goal is to promote your name as much as I can, and to gain recognition as a rider to grow bigger in all the skills I have.</p>
<h3><strong>Who I&#8217;ve Been shooting with: </strong></h3>
<p>Shot with Dan Barham photography, Epic mountain Pete(epic mountain videos), and Mike Crane photography, and a day with the Redbull suga.</p>
]]></content:encoded>
			<wfw:commentRss>http://bentonleong.com/sponsorship-and-goals/sponsorship-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
